Last updated on
Version: v0.4
Get exTeamUsers
eTask API primary uses the MS Online (Office 365) accounts in managing your access, as well as setting properties such as Assigned To and Owner. Since eTask can also integrate and work with other data management system such as DevOps and JIRA, which could provide its own authentication provider, eTask must be able to relate these different users when data is synced. eTask does this through its User Mapping capabilities.
When you work with eTask, the primary User object is the Office 365 (thus Azure Active Directory) account. The object has the following properties:
|**Property**|**Description**|**Example**|
| :- | :- | :- |
|**propertyBag** ||{@{accountid=7b402cba-c98c-4b9f-9dfd-770984700c73}}|
|**\_id** ||**5bce7df753b66e19aaa3e87f**|
|**sourceId** ||e33771c5-6879-473b-851a-3d192a6940|
|**\_createdBy** ||oliver@anadea.com|
|**\_createdById** ||7b402cba-c98c-4b9f-9dfd-770984700c73|
|**createdAt** ||2018-10-23T01:48:39.517Z|
|**displayName** ||Oliver Neal|
|**email** ||oliver.neal@anadea.com|
|**givenName** ||Oliver|
|**jobTitle** ||CEO|
|**source** ||Microsoft.Graph.User|
|**tenantId** ||df7abg9c-c05a-4fc9-b958-64faered911d|
|**updatedAt** ||2020-03-06T01:52:43.893Z|
|**userPrincipalName**||oliver@anadea.com|
|**username** ||oliver@anadea.com|
A user mapping object for DevOps or JIRA will look like:
|**Property**|**Description**|**Example**|
| :- | :- | :- |
|**\_id** ||5ea0913da9712e71e867db53|
|**user365**||oliver@anadea.com|
|**source**||Microsoft.Vsts or JIRA|
|**username** ||oliver@anadea.com|
|**localId** ||5e61bd889e653912e84c1aea|
|**displayName** ||Oliver Neal|
|**sourceId** ||oliver@anadea.com|
|**email** ||oliver@anadea.com|
|**projectHostname**||<https://anadea.visualstudio.com> or anadea.atlassian.net|
|**tenantId** ||df7abg3c-c05a-4tc9-b958-64fablue911d|
|**updatedAt** ||2020-04-22T18:47:25.703Z|
|**createdAt** ||2020-04-22T18:47:25.703Z|
An eTask user object required for setting people field are:
_id : 5bce7df753b66e19aaa3e87f
sourceId : e33771c5-6879-473b-851a-3d192a69ba40
displayName : Oliver Neal
source : Microsoft.Graph.User
username : oliver@anadea.com